2000 – 2001 Season
Laughter on the 23rd Floor | September 8 – 23, 2000 | Biographies |
Dames at Sea | November 3 – 18, 2000 | Biographies |
Pvt. Wars | January 12 – 27, 2001 | Biographies |
Not Waving | March 9 – 24, 2001 | Biographies |
Angry Housewives | May 11 – 26, 2001 | Biographies |
2001 – 2002 Season
Mixed Emotions | September 14 – 29, 2001 | Biographies |
Arsenic and Old Lace | November 2 – 17, 2001 | Biographies |
Children | January 11 – 26, 2002 | Biographies |
Of Mice and Men | March 8 – 23, 2002 | Biographies |
A Little Night Music | May 3 – 18, 2002 | Biographies |
2002 – 2003 Season
SummerStock | July 12 – 20, 2002 | |
Suds | September 13 – 28, 2002 | Biographies |
Cherchez Dave Robicheaux | November 8 – 23, 2002 | Biographies |
Last Meeting of the Knights of the White Magnolia | January 10 – 25, 2003 | Biographies |
Sunshine Boys | March 7 – 22, 2003 | Biographies |
Over the River and Through the Woods | May 2 – 17, 2003 | Biographies |
2003 – 2004 Season
Blues in the Night | September 12 – 27, 2003 | Biographies |
Wrong Turn at Lungfish | November 7 – 22, 2003 | Biographies |
It Had to be You | January 9 – 24, 2004 | Biographies |
One Flew Over the Cuckoo’s Nest | March 5 – 20, 2004 | Biographies |
Social Security | May 7 – 22, 2004 | Biographies |
2004 – 2005 Season
** Psycho Beach Party ** | June 25-27, 2004 | Biographies |
All I Really Need to Know I Learned in Kindergarten | September 10 – 25, 2004 | Biographies |
Tuna Christmas | November 5 – 20, 2004 | Biographies |
Deathtrap | January 7 – 22, 2005 | Biographies |
Lu Ann Hampton Laverty Oberlander | March 4 – 19, 2005 | Biographies |
On Golden Pond | May 6 – 21, 2005 | Biographies |